| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Payton LAWRENCE | BLIND | 1.0 | 1 | |
| 2 | Joey Ann BOS | THESS | 2.0 | 2 | |
| 3 | Simone THIBIDEAU | LAKE | 3.0 | 3 | |
| 4 | Madison TYYNELA | LAKE | 4.0 | 4 | |
| 5 | Tea LANE | LAKE | 5.0 | 5 | |
| 6 | Madyson WILSON | BLIND | 6.0 | 6 | |
| 7 | Jorja SMITH | BLIND | 7.0 | 7 |
Last Update: 16.1.2010 13:6